McCulloch Cabrio 249 v2 Spare Parts List
![McCulloch Cabrio 249 manual cover](/images/LmrNKdsloIXiCdoOwxzEgGCc/thumbs/thumb175x175.webp)
![English English](/static/img/blank.webp)
The Electrolux Group.The worlds No.1 choice.
FIGURE 1
ELECTROLUX OUTDOOR PRODUCTS
brand MCCULLOCH date MAY/03 SHEET 1/4
Model Prefix Product number
CABRIO 249 01 953900419
The Electrolux Group.The worlds No.1 choice.
A= ALTA ROTAZIONE A=HIGH MOVING A=HAUTE DEMANDE A=GROE NACHFRAGE
B=MEDIA ROTAZIONE B=MEDIUM MOVING B=MOYENNE DEMANDE B=MITTELMAEIGE
C=BASSA ROTAZIONE C=SLOW MOVING C=BASSE DEMANDE C=WENIGE NACHFRAGE
ELECTROLUX OUTDOOR PRODUCTS
brand MCCULLOCH date MAY/03 SHEET 2/4
Model Prefix Product number
CABRIO 249 01 953900419
FIGURE 1 pos P/N McC P/N ELX Q.ty DESCRIPTION
2 242703 538242703 1
B 3 242035 538242035 1
4 235808 538235808 2
5 248485 538248485 1
6 241769 538241769 1
7 235822 538235822 1
8 241622 538241622 1
9 227022 538227022 2
10 241602 538241602 1
12 235248 538235248 2
B 13 236563 538236563 1
A 14 236564 538236564 1
C 15 FIGURE 4
A 16 241600 538241600 1
17 235806 538235806 2
C 18 241750 538241750 1
B 19 242034 538242034 1
20 227568 538227568 4
21 235248 538235248 1
25 241963 538241963 2
27 242704 538242704 1
C 30 242131 538242131 1
32 323760 538323760 1
33 235642 538235642 2
B 34 242036 538242036 1
36 241963 538241963 3
C 38 242041 538242041 1
B 42 241620 538241620 1
A 43 241746 538241746 1
B 44 241619 538241619 1
45 235612 538235612 1
46 241778 538241778 1
47 241703 538241703 1
48 240862 538240862 1
49 241624 538241624 1
50 241784 538241784 1
A 53 92879 538092879 1 !"# #
C 54 242543 538242543 1
55 242037 538242037 2 $
B 58 241793 538241793 1
59 241789 538241789 1 $
60 241743 538241743 2
A 61 241794 538241794 2
62 241604 538241604 1
pos P/N McC P/N ELX Q.ty DESCRIPTION
62 241604 538241604 1
63 241796 538241796 1
64 235806 538235806 2 %
65 241606 538241606 1 $
C 66 241749 538241749 1 $
68 236322 538236322 1
71 241607 538241607 1
C 72 241725 538241725 1 &$
73 235803 538235803 1 %
74 229524 538229524 1 $
75 235248 538235248 1
76 228260 538228260 1
77 236981 538236981 1 '(%)(
94 242029 538242029 1
95 242003 538242003 1 $
C 96 235742 538235742 1 $
C 97 249179 538249179 1
B 98 242602 538242602 1
99 241735 538241735 1
100 235008 538235008 2
C 103 242030 538242030 2 $ $
C 104 227631 538227631 1
106 227565 538227565 4 %
C 109 242040 538242040 1 $
B 110 229717 538229717 1
B 111 229743 538229743 1
A 112 93720 53893720 1
114 242038 538242038 1
115 242039 538242039 1
116 235248 538235248 2
FIGURE 2 WALBRO WT 547
C - 241601 538241601 $*
B 1 324013 538324013 1 +,-.*+
A 2 324009 538324009 1 ""*+
C 3 225834 538225834 1 $$
4 224466 538224466 1 $*+
FIGURE 2 ZAMA C1Q M38
C - 241824 241824 $*
B 1 300465 300465 1 !/ 0$*+
A 2 300473 300473 1 "
C 3 246946 246946 1 $$
FIGURE 2
ELECTROLUX OUTDOOR PRODUCTS
The Electrolux Group.The worlds No.1 choice.
brand MCCULLOCH date MAY/03 SHEET 3/4
Model Prefix Product number
CABRIO 249 01 953900419
The Electrolux Group.The worlds No.1 choice.
A= ALTA ROTAZIONE A=HIGH MOVING A=HAUTE DEMANDE A=GROE NACHFRAGE
B=MEDIA ROTAZIONE B=MEDIUM MOVING B=MOYENNE DEMANDE B=MITTELMAEIGE
C=BASSA ROTAZIONE C=SLOW MOVING C=BASSE DEMANDE C=WENIGE NACHFRAGE
ELECTROLUX OUTDOOR PRODUCTS
FIGURE 1 pos P/N McC P/N ELX Q.ty DESCRIPTION
B 1 229956 538229956 1
2 241973 538241973 1
3 235802 538235802 2
4 235642 538235642 2
5 241736 538241736 1 1&1
6 228146 538228146 2
7 235911 538235911 2 screw M6x12
8 235542 538235542 2 3
A 9 236728 538236728 1
A 10 241739 538241739 1 $'
A 11 236596 538236596 1 $
A 12 236621 538236621 1 $
A 13 241734 538241734 1
A 14 FIGURE 4 $
15 241740 538241740 1 $ $
16 235912 538235912 1 3
17 235921 538235921 1 3%'
18 228160 538228160 1 ( %
19 228161 538228161 1 3%
20 236936 538236936 1
21 235912 538235912 1 3
22 241728 538241728 1 $
23 241730 538241730 1
24 241745 538241745 2
C 25 241733 538241733 1
26 241838 538241838 1 $
27 241727 538241727 1 $
28 248222 538248222 2 $
29 235911 538235911 2 3%
30 236642 538236642 2 3
31 227280 538227280 1 $
32 246955 538246955 1
33 229819 538229819 1
34 240618 538240618 2 '3
35 240833 538240833 4 '
36 229823 538229823 1
37 227065 538227065 1 $2")(
38 229973 538229973 1
39 229824 538229824 1
40 241296 538241296 1
41 240091 538240091 1
C 42 227067 538227067 1 $
pos P/N McC P/N ELX Q.ty DESCRIPTION
C 43 227073 538227073 1
44 235912 538235912 1 3
C 45 236394 538236394 1
46 236981 538236981 2 '(%)(
44 23591